Keyboard shortcuts - accelerators
To speed up work with the program the following keyboard shortcuts may be used:
| SHORTCUT | ICON | MENU COMMAND |
|---|---|---|
| Ctrl + A | Edit - Select All | |
| Shift + A | Context menu - Symbol Attributes | |
| Ctrl + B | Edit - Copy to clipboard as image | |
| Ctrl + C | Edit - Copy | |
| Shift + C | Context menu - Symbol Connection Points | |
| Ctrl + N | File - New | |
| Ctrl + O | File - Open | |
| Ctrl + P | File - Print | |
| Ctrl + S | File - Save | |
| Shift + S | File - Save As | |
| Ctrl + V | Edit - Paste | |
| Ctrl + W | Closes the current document | |
| Ctrl + X | Edit - Cut | |
| Ctrl + Z | Edit - Back | |
| * on Numeric Keyboard | View - Center working area | |
| F1 | Help | |
| F4 | Switch layer | |
| F5 | Redraw the list of symbols in diagram editor | |
| F6 | Allow moving of text with hyperlink | |
| F12 | File - Options | |
| B | Draw - Curve | |
| C | Draw - Circle | |
| E | Draw - Ellipse | |
| G | Draw - Polygon | |
| H | Insert - Gate | |
| L | Draw - Polyline | |
| M | View - Grid | |
| N | Insert - Label | |
| R | Draw - Rectangle | |
| S | Insert - Wire | |
| T | Insert - Text | |
| U | Draw - Line | |
| Z | Draw - Rounded rectangle | |
| Esc | Go to selection mode | |
| space bar | Instant search for symbols | |
backspace ⌫ |
During drawing lines and wires, cancels the last segment of the line | |
| Page Up | Switch to the previous page | |
| Page Down | Switch to the next page |
| right mouse button + mouse movement | moves the document area (pan tool) |
| Shift + drag object | moves object and disregards the snap |
| Ctrl + drag object | cloning |
| Ctrl + Shift + click | adds or removes object to/from the selection |
| mouse wheel | zoom |
| Shift + mouse wheel | horizontal shift of the drawing |
| Ctrl + mouse wheel | vertical shift of the drawing |
| Ctrl + Shift + mouse wheel | smooth zoom |
| holding Ctrl while drawing rectangles, ellipses and lines | orthogonal drawing mode |
| pressing the cursor keys (arrows) | moves selected objects by 0.1 mm |